- Home
- Search
- Search Result
- Service Provider Information
SO, YUNG PAK
Gender
Male
Email
Not provided
Type of Primary Care Provider
Doctor
Medical Council of Hong Kong Registration Number
M12687
Qualification
- Bachelor of Medicine and Bachelor of Surgery of the University of Hong Kong / MB BS (HK) [1999]
- Diploma in Child Health, Royal College of Physicians and Surgeons of Ireland / DCH (Irel) [2004]
- Diploma in Family Medicine, Chinese University of Hong Kong / DFM(CUHK) [2005]
- Diploma in Medicine of the Elderly, Royal College of Physicians of Ireland / DME RCP (Irel) [2005]
- Professional Diploma in Diabetes Management and Education, Chinese University of Hong Kong / DDME (CUHK) [2007]
- Member, Royal College of General Practitioners / MRCGP [2008]
- Postgraduate Diploma in Practical Dermatology, Cardiff University / PgDipPD (Cardiff) [2009]
Affiliated Private Hospital with Admission Right
- Hong Kong Adventist Hospital–Stubbs Road
- Hong Kong Baptist Hospital
- Hong Kong Sanatorium & Hospital Limited
- St. Paul's Hospital
- St. Teresa's Hospital
- Union Hospital
Address
DR. SO YUNG PAK
Type of Practice
Private
Telephone
Emergency Contact Number
Fax
30203123
Opening Hours
Regular
By Appointment
Primary Care Team Members – Same Practice Address
Dietitian, Doctor, Nurse
Primary Care Team Members – Not in the Same Practice Address
Medical Laboratory Technologist, Physiotherapist, Radiographer
Government-subsidised Primary Healthcare Programme
Please check with the doctor for details and updated information regarding their scheme participation in the Primary Healthcare Programmes.
Language / Dialect Spoken
Cantonese, English, Putonghua
Basic Consultation Fee
$1000 - $1200
Payment Method
Cash, Credit Card
Please check with the doctor for payment details and insurance arrangements where appropriate.
List of Service Provision
| Immunisation | * |
| Chickenpox vaccine | * |
| Diphtheria, Tetanus, acellular Pertussis & Inactivated Poliovirus vaccine (4-in-1) | * |
| Diphtheria and Tetanus vaccine | * |
| Haemophilus Influenzae B vaccine | * |
| Hepatitis A vaccine | * |
| Hepatitis B vaccine | * |
| Hepatitis A and B vaccines (combined) | * |
| Human Papillomavirus vaccine (Cervical cancer vaccine) | * |
| Inactivated Poliovirus vaccine | * |
| Influenza vaccine | * |
| Measles, Mumps and Rubella vaccine | * |
| Meningococcal vaccine | * |
| Pneumococcal vaccine (for adult) | * |
| Pneumococcal vaccine (for children) | * |
| Rotavirus vaccine | * |
| Tetanus vaccine | * |
| Typhoid vaccine | * |
| Disease Prevention and Health Promotion | * |
| Dietary counselling | * |
| Exercise prescription | * |
| Screening / Health check | * |
| Cervical cancer screening (Pap smear) | * |
| General health check | * |
| Health check for driving license application | * |
| Pre-employment health check | * |
| Pre-marital/pre-natal health check | * |
| Pre-school/student health check | * |
| Elderly health check | * |
| Service for smoking cessation (Counselling and Treatment) | * |
| Counselling for smoking cessation | * |
| Treatment for smoking cessation | * |
| Service for weight management (Counselling and Treatment) | * |
| Counselling for weight management | * |
| Treatment for weight management | * |
| Travel advice | * |
| Chemoprophylaxis | * |
| Counselling | * |
| Travel-related vaccination | * |
| Family Planning and Contraception Service | * |
| Contraceptive injections | * |
| Contraceptive pills | * |
| Counselling service | * |
| Pregnancy test | * |
| Investigation and Diagnostic Tests on Site | * |
| Blood tests | * |
| Cholesterol and lipids | * |
| Complete blood picture | * |
| Haemoglobin A1c | * |
| Haemstix / Blood glucose | * |
| Kidney function | * |
| Liver function | * |
| Serology | * |
| Tumour markers | * |
| Other blood tests | * |
| Diagnostic imaging | * |
| Mammogram | * |
| Ultrasonography | * |
| X-ray | * |
| Electrocardiogram (ECG) | * |
| Exercise stress test | * |
| Helicobacter pylori breath test | * |
| Sexually transmitted diseases tests | * |
| Stool tests | * |
| Microbiology test | * |
| Occult blood | * |
| Urine tests | * |
| Microbiology test | * |
| Routine analysis / Dipstix test | * |
| Management of Acute and Chronic Illnesses | * |
| Basic consultation | $1000 - $1200 |
| Longer consultation | $1800 - $3000 |
| Home visit (per visit) | $4000 - $10000 |
| Hospital visit (per visit) | $1500 - $5000 |
| Minor Procedures | * |
| Ear wax removal/ Ear syringing | $1000 |
| Minor procedures for skin conditions | $25000 - $30000 |
| Toenail | $25000 - $30000 |
| Musculoskeletal injections | $12000 - $30000 |
| Removal of foreign body | $25000 |
| Wound care | $10000 |
| Mental Health Care and Counselling | * |
| Alcohol misuse | * |
| Drug misuse | * |
| Family counselling | * |
| Mental health assessment | * |
| Psychological treatment | * |
| Stress management | * |
| For other services or tests not listed, please contact the Doctor for details. | |
Those fields with " * " indicate price on request.
Service provision and cost may vary, up-to-date information is available on enquiry.
Address
The Health Creation
Type of Practice
Private
Telephone
Emergency Contact Number
Fax
30116050
Opening Hours
Regular
By Appointment
Government-subsidised Primary Healthcare Programme
Please check with the doctor for details and updated information regarding their scheme participation in the Primary Healthcare Programmes.
Payment Method
Cash, Credit Card
Please check with the doctor for payment details and insurance arrangements where appropriate.
Service provision and cost may vary, up-to-date information is available on enquiry.
Date of Last Update
04/03/2026
Remark
The above information is for reference only, please contact the service provider for details.
If the information displayed on this website is found not to be the latest, please contact the Primary Healthcare Commission (phcc@healthbureau.gov.hk).