- Home
- Search
- Search Result
- Service Provider Information
KONG, SHEK KIN
Gender
Male
Email
Not provided
Type of Primary Care Provider
Doctor
Stream of Practice
General Practice
Medical Council of Hong Kong Registration Number
M14041
Family Doctor ID
FD0-00207

Qualification
- Bachelor of Medicine and Bachelor of Surgery of the Chinese University of Hong Kong / MB ChB (CUHK) [2002]
- Diploma in Family Medicine, Monash University / DFM(Monash) [2006]
- Diploma in Child Health, University of Sydney / DCH(Sydney) [2007]
- Postgraduate Diploma in Practical Dermatology, Cardiff University / PgDipPD (Cardiff) [2007]
- CUHK Diploma in Advances in Medicine / Dip Med (CUHK) [2010]
Affiliated Private Hospital with Admission Right
- Canossa Hospital (Caritas)
- Hong Kong Adventist Hospital–Stubbs Road
- St. Teresa's Hospital
Address
Dr S K Kong Medical Centre
Type of Practice
Private
Telephone
Fax
28385792
Opening Hours
Regular
Monday |
| ||
Tuesday |
| ||
Wednesday |
| ||
Thursday |
| ||
Friday |
| ||
Saturday |
|
Primary Care Team Members – Same Practice Address
Doctor
Primary Care Team Members – Not in the Same Practice Address
Dentist, Dietitian, Doctor, Medical Laboratory Technologist, Occupational Therapist, Optometrist, Physiotherapist, Podiatrist, Speech Therapist
Government Primary Care Enhancement Programme
Chronic Disease Co-Care Pilot Scheme | |||||||||||||
Colorectal Cancer Screening Programme (CRCSP) | |||||||||||||
Elderly Health Care Voucher Scheme (HCVS) | |||||||||||||
Vaccination Subsidy Scheme | |||||||||||||
|
Please check with the doctor for details and updated information regarding their scheme participation in the Primary Care Programmes.
Language / Dialect Spoken
Cantonese, English, Putonghua
Basic Consultation Fee
$400 - $500 (including 3 days of common/simple medicines)
Payment Method
Cash, Credit Card, EPS, Faster Payment System (FPS)
Please check with the doctor for payment details and insurance arrangements where appropriate.
List of Service Provision
Service provision and cost may vary, up-to-date information is available on enquiry.
Immunisation | * |
Chickenpox vaccine | * |
Diphtheria, Tetanus, acellular Pertussis & Inactivated Poliovirus vaccine (4-in-1) | * |
Haemophilus Influenzae B vaccine | * |
Hepatitis A vaccine | * |
Hepatitis B vaccine | * |
Hepatitis A and B vaccines (combined) | * |
Human Papillomavirus vaccine (Cervical cancer vaccine) | * |
Influenza vaccine | * |
Measles, Mumps and Rubella vaccine | * |
Meningococcal vaccine | * |
Pneumococcal vaccine (for adult) | * |
Pneumococcal vaccine (for children) | * |
Rotavirus vaccine | * |
Tetanus vaccine | * |
Typhoid vaccine | * |
COVID-19 testing | * |
Disease Prevention and Health Promotion | * |
Exercise prescription | * |
Screening / Health check | * |
Cervical cancer screening (Pap smear) | * |
Colorectal cancer screening | * |
General health check | * |
Health check for driving license application | * |
Pre-employment health check | * |
Pre-marital/pre-natal health check | * |
Pre-school/student health check | * |
Elderly health check | * |
Service for smoking cessation (Counselling and Treatment) | * |
Service for weight management (Counselling and Treatment) | * |
Travel advice | * |
Travel-related vaccination | * |
Family Planning and Contraception Service | * |
Contraceptive injections | * |
Contraceptive pills | * |
Pregnancy test | * |
Investigation and Diagnostic Tests on Site | * |
Blood tests | * |
Cholesterol and lipids | * |
Complete blood picture | * |
Haemoglobin A1c | * |
Haemstix / Blood glucose | * |
Kidney function | * |
Liver function | * |
Tumour markers | * |
Other blood tests | * |
Helicobacter pylori breath test | * |
Sexually transmitted diseases tests | * |
Stool tests | * |
Microbiology test | * |
Occult blood | * |
Urine tests | * |
Microbiology test | * |
Routine analysis / Dipstix test | * |
Management of Acute and Chronic Illnesses | * |
Basic consultation (including 3 days of common/simple medicines) | $400 - $500 |
Minor Procedures | * |
Ear wax removal/ Ear syringing | * |
Minor procedures for skin conditions | * |
Eyelid | * |
Toenail | * |
Musculoskeletal injections | * |
Removal of foreign body | * |
Wound care | * |
For other services or tests not listed, please contact the Doctor for details. |
Those fields with " * " indicate price on request.
Barrier Free Facilities
Accessible Entrance
Date of Last Update
23/11/2023
Remark
The above information is for reference only, please contact the service provider for details.
If the information displayed on this website is found not to be the latest, please contact the Primary Healthcare Commission (phcc@healthbureau.gov.hk).