- Home
- Search
- Search Result
- Service Provider Information
Gender
Male
Email
Type of Primary Care Provider
Doctor
Stream of Practice
General Practice
Medical Council of Hong Kong Registration Number
M06988
Family Doctor ID
FD0-00195

Qualification
- Bachelor of Medicine and Bachelor of Surgery of the University of Hong Kong / MB BS (HK) [1987]
- Diploma in Child Health, Royal College of Physicians and Surgeons of Glasgow / DCH (Glasg) [1990]
- Diploma in Child Health, Royal College of Physicians and Surgeons of Ireland / DCH (Irel) [1990]
- Diploma in Family Medicine, Chinese University of Hong Kong / DFM(CUHK) [2003]
- Fellow, Hong Kong College of Family Physicians / FHKCFP [2005]
- Fellow, Royal Australian College of General Practitioners / FRACGP [2005]
- Master of Science in Clinical Gerontology, Chinese University of Hong Kong / MSc Clinical Gerontology (CUHK) [2005]
- Postgraduate Diploma in Community Psychological Medicine, University of Hong Kong / PDipComPsychMed (HK) [2005]
- Diploma in Dermatology, Royal College of Physicians and Surgeons of Glasgow / Dip Derm (Glasg) [2006]
- Postgraduate Diploma in Practical Dermatology, Cardiff University / PgDipPD (Cardiff) [2006]
Continuing Education / Professional Development
- Currently participate in the "CME Programme for Practising Doctors who are not taking CME Programme for Specialists”of the Medical Council of Hong Kong and approved to use the title“CME-Certified ( 01/2023 - 12/2025 )
Address
Dr Simon S S Wong Medical Office
Type of Practice
Private
Telephone
Emergency Contact Number
Fax
24408794
Opening Hours
Regular
Monday |
| ||
Tuesday |
| ||
Wednesday |
| ||
Thursday |
| ||
Friday |
| ||
Saturday |
| ||
Sunday |
|
Primary Care Team Members – Same Practice Address
Doctor
Government Primary Care Enhancement Programme
Chronic Disease Co-Care Pilot Scheme | |||||||||||||
Colorectal Cancer Screening Programme (CRCSP) | |||||||||||||
Elderly Health Care Voucher Scheme (HCVS) | |||||||||||||
Vaccination Subsidy Scheme | |||||||||||||
|
Please check with the doctor for details and updated information regarding their scheme participation in the Primary Care Programmes.
Language / Dialect Spoken
Cantonese, English, Putonghua
Basic Consultation Fee
$250 - $400 (including 2 days of common/simple medicines)
Payment Method
Cash only
Please check with the doctor for payment details and insurance arrangements where appropriate.
List of Service Provision
Service provision and cost may vary, up-to-date information is available on enquiry.
Disease Prevention and Health Promotion | * |
Dietary counselling | * |
Exercise prescription | * |
Immunisation | * |
Bacille Calmette-Guerin (BCG) vaccine | * |
Chickenpox vaccine | * |
Diphtheria, Tetanus, acellular Pertussis & Inactivated Poliovirus vaccine (Combined) | * |
Diphtheria and Tetanus vaccine | * |
Haemophilus Influenzae B vaccine | * |
Hepatitis A vaccine | * |
Hepatitis B vaccine | * |
Hepatitis A and B vaccines (combined) | * |
Human Papillomavirus vaccine (Cervical cancer vaccine) | * |
Inactivated Poliovirus vaccine | * |
Influenza vaccine | * |
Measles, Mumps and Rubella vaccine | * |
Meningococcal vaccine | * |
Pneumococcal vaccine (for adult) | * |
Pneumococcal vaccine (for children) | * |
Rotavirus vaccine | * |
Tetanus vaccine | * |
Typhoid vaccine | * |
Screening / Health check | * |
Cervical cancer screening (Pap smear) | * |
Colorectal cancer screening | * |
General health check | * |
Health check for driving license application | * |
Pre-employment health check | * |
Pre-marital/pre-natal health check | * |
Pre-school/student health check | * |
Elderly health check | * |
Service for smoking cessation (Counselling and Treatment) | * |
Counselling for smoking cessation | * |
Treatment for smoking cessation | * |
Service for weight management (Counselling and Treatment) | * |
Counselling for weight management | * |
Treatment for weight management | * |
Travel advice | * |
Chemoprophylaxis | * |
Counselling | * |
Travel-related vaccination | * |
Family Planning and Contraception Service | * |
Contraceptive injections | * |
Contraceptive pills | * |
Counselling service | * |
Intra-uterine contraceptive device insertion | * |
Pregnancy test | * |
Investigation and Diagnostic Tests on Site | * |
Blood tests | * |
Cholesterol and lipids | * |
Complete blood picture | * |
Haemoglobin A1c | * |
Haemstix / Blood glucose | * |
Kidney function | * |
Liver function | * |
Serology | * |
Tumour markers | * |
Other blood tests | * |
Diagnostic imaging | * |
Mammogram | * |
Ultrasonography | * |
X-ray | * |
Electrocardiogram (ECG) | * |
Exercise stress test | * |
Helicobacter pylori breath test | * |
Sexually transmitted diseases tests | * |
Stool tests | * |
Microbiology test | * |
Occult blood | * |
Urine tests | * |
Microbiology test | * |
Routine analysis / Dipstix test | * |
Management of Acute and Chronic Illnesses | * |
Basic consultation (including 2 days of common/simple medicines) | $250 - $400 |
Longer consultation | * |
Home visit (per visit) | * |
Hospital visit (per visit) | * |
Minor Procedures | * |
Ear wax removal/ Ear syringing | * |
Minor procedures for skin conditions | * |
Eyelid | * |
Toenail | * |
Musculoskeletal injections | * |
Removal of foreign body | * |
Wound care | * |
Mental Health Care and Counselling | * |
Alcohol misuse | * |
Drug misuse | * |
Family counselling | * |
Mental health assessment | * |
Psychological treatment | * |
Stress management | * |
For other services or tests not listed, please contact the Doctor for details. |
Those fields with " * " indicate price on request.
Date of Last Update
12/09/2023
Remark
The above information is for reference only, please contact the service provider for details.
If the information displayed on this website is found not to be the latest, please contact the Primary Healthcare Commission (phcc@healthbureau.gov.hk).