- Home
- Search
- Search Result
- Service Provider Information
CHAN, NIM TAK DOUGLAS
Gender
Male
Email
Not provided
Type of Primary Care Provider
Doctor
Stream of Practice
General Practice
Medical Council of Hong Kong Registration Number
M06507
Family Doctor ID
FD0-00164

Qualification
- Bachelor of Medicine and Bachelor of Surgery of the University of Hong Kong / MB BS (HK) [1986]
- Postgraduate Diploma in Community Psychological Medicine, University of Hong Kong / PDipComPsychMed (HK) [2008]
- Postgraduate Diploma in Practical Dermatology, Cardiff University / PgDipPD (Cardiff) [2011]
- CUHK Diploma in Advances in Medicine / Dip Med (CUHK) [2012]
- Postgraduate Diploma in Community Geriatrics, University of Hong Kong / PdipCommunityGeriatrics (Hong Kong) [2014]
- Diploma in Family Medicine, Hong Kong College of Family Physicians / DFM (HKCFP) [2016]
Affiliated Private Hospital with Admission Right
- St. Paul's Hospital
Address
Good Health Medical Practices Limited
Type of Practice
Private
Telephone
Fax
25730061
Opening Hours
Regular
Monday |
| ||
Tuesday |
| ||
Wednesday |
| ||
Thursday |
| ||
Friday |
| ||
Saturday |
| ||
Sunday |
|
Primary Care Team Members – Same Practice Address
Doctor, Nurse
Primary Care Team Members – Not in the Same Practice Address
Chiropractor, Clinical Psychologist, Dentist, Dietitian, Medical Laboratory Technologist, Occupational Therapist, Optometrist, Pharmacist, Physiotherapist, Podiatrist, Radiographer, Social worker, Speech Therapist
Government Primary Care Enhancement Programme
Chronic Disease Co-Care Pilot Scheme | |||||||||||||
Colorectal Cancer Screening Programme (CRCSP) | |||||||||||||
Elderly Health Care Voucher Scheme (HCVS) | |||||||||||||
Vaccination Subsidy Scheme | |||||||||||||
|
Please check with the doctor for details and updated information regarding their scheme participation in the Primary Care Programmes.
Language / Dialect Spoken
Cantonese, English, Putonghua
Basic Consultation Fee
$400 - $600 (including 2 days of common/simple medicines)
Payment Method
Cash, Insurance
Please check with the doctor for payment details and insurance arrangements where appropriate.
List of Service Provision
Service provision and cost may vary, up-to-date information is available on enquiry.
Immunisation | * |
Chickenpox vaccine | * |
Diphtheria, Tetanus, acellular Pertussis & Inactivated Poliovirus vaccine (4-in-1) | * |
Diphtheria and Tetanus vaccine | * |
Haemophilus Influenzae B vaccine | * |
Hepatitis A vaccine | * |
Hepatitis B vaccine | * |
Hepatitis A and B vaccines (combined) | * |
Human Papillomavirus vaccine (Cervical cancer vaccine) | * |
Inactivated Poliovirus vaccine | * |
Influenza vaccine | $100 - $200 |
Measles, Mumps and Rubella vaccine | * |
Meningococcal vaccine | * |
Pneumococcal vaccine (for adult) | $50 - $280 |
Pneumococcal vaccine (for children) | * |
Rotavirus vaccine | * |
Tetanus vaccine | * |
Disease Prevention and Health Promotion | * |
Dietary counselling | * |
Exercise prescription | * |
Screening / Health check | * |
Cervical cancer screening (Pap smear) | * |
Colorectal cancer screening | * |
General health check | * |
Health check for driving license application | * |
Pre-employment health check | * |
Pre-marital/pre-natal health check | * |
Pre-school/student health check | * |
Elderly health check | * |
Service for smoking cessation (Counselling and Treatment) | * |
Counselling for smoking cessation | * |
Treatment for smoking cessation | * |
Service for weight management (Counselling and Treatment) | * |
Counselling for weight management | * |
Treatment for weight management | * |
Travel advice | * |
Chemoprophylaxis | * |
Counselling | * |
Travel-related vaccination | * |
Family Planning and Contraception Service | * |
Contraceptive injections | * |
Contraceptive pills | * |
Counselling service | * |
Pregnancy test | * |
Investigation and Diagnostic Tests on Site | * |
Blood tests | * |
Cholesterol and lipids | * |
Complete blood picture | * |
Haemoglobin A1c | * |
Haemstix / Blood glucose | * |
Kidney function | * |
Liver function | * |
Serology | * |
Tumour markers | * |
Other blood tests | * |
Diagnostic imaging | * |
Mammogram | * |
Ultrasonography | * |
X-ray | * |
Electrocardiogram (ECG) | * |
Exercise stress test | * |
Helicobacter pylori breath test | * |
Sexually transmitted diseases tests | * |
Stool tests | * |
Microbiology test | * |
Occult blood | * |
Urine tests | * |
Microbiology test | * |
Routine analysis / Dipstix test | * |
Management of Acute and Chronic Illnesses | * |
Basic consultation (including 2 days of common/simple medicines) | $400 - $600 |
Longer consultation | $250 - $500 |
Home visit (per visit) | $600 - $800 |
Hospital visit (per visit) | $1000 - $1500 |
Minor Procedures | * |
Ear wax removal/ Ear syringing | * |
Minor procedures for skin conditions | * |
Eyelid | * |
Toenail | * |
Musculoskeletal injections | * |
Removal of foreign body | * |
Wound care | * |
Mental Health Care and Counselling | * |
Alcohol misuse | * |
Drug misuse | * |
Family counselling | * |
Mental health assessment | * |
Psychological treatment | * |
Stress management | * |
For other services or tests not listed, please contact the Doctor for details. |
Those fields with " * " indicate price on request.
Address
Good Health Medical Practices Limited
Type of Practice
Private
Telephone
Fax
25627667
Opening Hours
Regular
Monday |
| ||
Tuesday |
| ||
Wednesday |
| ||
Thursday |
| ||
Friday |
| ||
Saturday |
|
Primary Care Team Members – Same Practice Address
Doctor, Nurse
Primary Care Team Members – Not in the Same Practice Address
Chiropractor, Clinical Psychologist, Dentist, Dietitian, Medical Laboratory Technologist, Occupational Therapist, Optometrist, Pharmacist, Physiotherapist, Podiatrist, Radiographer, Social worker, Speech Therapist
Government Primary Care Enhancement Programme
Chronic Disease Co-Care Pilot Scheme | |||||||||||||
Colorectal Cancer Screening Programme (CRCSP) | |||||||||||||
Elderly Health Care Voucher Scheme (HCVS) | |||||||||||||
Vaccination Subsidy Scheme | |||||||||||||
|
Please check with the doctor for details and updated information regarding their scheme participation in the Primary Care Programmes.
Language / Dialect Spoken
Cantonese, English, Putonghua
Basic Consultation Fee
$400 - $600 (including 2 days of common/simple medicines)
Payment Method
Cash, Insurance
Please check with the doctor for payment details and insurance arrangements where appropriate.
List of Service Provision
Service provision and cost may vary, up-to-date information is available on enquiry.
Immunisation | * |
Chickenpox vaccine | * |
Diphtheria, Tetanus, acellular Pertussis & Inactivated Poliovirus vaccine (4-in-1) | * |
Diphtheria and Tetanus vaccine | * |
Haemophilus Influenzae B vaccine | * |
Hepatitis A vaccine | * |
Hepatitis B vaccine | * |
Hepatitis A and B vaccines (combined) | * |
Human Papillomavirus vaccine (Cervical cancer vaccine) | * |
Inactivated Poliovirus vaccine | * |
Influenza vaccine | $40 - $180 |
Measles, Mumps and Rubella vaccine | * |
Meningococcal vaccine | * |
Pneumococcal vaccine (for adult) | $80 - $280 |
Pneumococcal vaccine (for children) | * |
Rotavirus vaccine | * |
Tetanus vaccine | * |
Disease Prevention and Health Promotion | * |
Dietary counselling | * |
Exercise prescription | * |
Screening / Health check | * |
Cervical cancer screening (Pap smear) | * |
Colorectal cancer screening | * |
General health check | * |
Health check for driving license application | * |
Pre-employment health check | * |
Pre-marital/pre-natal health check | * |
Pre-school/student health check | * |
Elderly health check | * |
Service for smoking cessation (Counselling and Treatment) | * |
Counselling for smoking cessation | * |
Treatment for smoking cessation | * |
Service for weight management (Counselling and Treatment) | * |
Counselling for weight management | * |
Treatment for weight management | * |
Travel advice | * |
Chemoprophylaxis | * |
Counselling | * |
Travel-related vaccination | * |
Family Planning and Contraception Service | * |
Contraceptive injections | * |
Contraceptive pills | * |
Counselling service | * |
Pregnancy test | * |
Investigation and Diagnostic Tests on Site | * |
Blood tests | * |
Cholesterol and lipids | * |
Complete blood picture | * |
Haemoglobin A1c | * |
Haemstix / Blood glucose | * |
Kidney function | * |
Liver function | * |
Serology | * |
Tumour markers | * |
Other blood tests | * |
Diagnostic imaging | * |
Mammogram | * |
Ultrasonography | * |
X-ray | * |
Electrocardiogram (ECG) | * |
Exercise stress test | * |
Helicobacter pylori breath test | * |
Sexually transmitted diseases tests | * |
Stool tests | * |
Microbiology test | * |
Occult blood | * |
Urine tests | * |
Microbiology test | * |
Routine analysis / Dipstix test | * |
Management of Acute and Chronic Illnesses | * |
Basic consultation (including 2 days of common/simple medicines) | $400 - $600 |
Longer consultation | $250 - $300 |
Home visit (per visit) | $600 - $800 |
Hospital visit (per visit) | $1000 - $1500 |
Minor Procedures | * |
Ear wax removal/ Ear syringing | * |
Minor procedures for skin conditions | * |
Eyelid | * |
Toenail | * |
Musculoskeletal injections | * |
Removal of foreign body | * |
Wound care | * |
Mental Health Care and Counselling | * |
Alcohol misuse | * |
Drug misuse | * |
Family counselling | * |
Mental health assessment | * |
Psychological treatment | * |
Stress management | * |
For other services or tests not listed, please contact the Doctor for details. |
Those fields with " * " indicate price on request.
Date of Last Update
13/01/2025
Remark
The above information is for reference only, please contact the service provider for details.
If the information displayed on this website is found not to be the latest, please contact the Primary Healthcare Commission (phcc@healthbureau.gov.hk).