- Home
- Search
- Search Result
- Service Provider Information
WAN, MING SHING
Gender
Male
Email
Not provided
Type of Primary Care Provider
Doctor
Medical Council of Hong Kong Registration Number
M14113
Qualification
- Bachelor of Medicine and Bachelor of Surgery of the Chinese University of Hong Kong / MB ChB (CUHK) [2002]
Address
UCN Jordan Health Centre
13/F, SINO CHEER PLAZA, 23 JORDAN ROAD, YAU TSIM MONG DISTRICT, KOWLOON
Type of Practice
Non-governmental Organisation
Telephone
Opening Hours
Regular
Monday |
| ||
Tuesday |
| ||
Wednesday |
| ||
Thursday |
| ||
Friday |
| ||
Saturday |
|
Primary Care Team Members – Same Practice Address
Dietitian, Doctor, Nurse, Radiographer
Primary Care Team Members – Not in the Same Practice Address
Chinese Medicine Practitioner, Clinical Psychologist, Dentist, Medical Laboratory Technologist, Physiotherapist, Podiatrist, Social worker
Government-subsidised Primary Healthcare Programme
Colorectal Cancer Screening Programme (CRCSP) | |||||||||||||
Elderly Health Care Voucher Scheme (HCVS) | |||||||||||||
Vaccination Subsidy Scheme | |||||||||||||
|
Please check with the doctor for details and updated information regarding their scheme participation in the Primary Care Programmes.
Language / Dialect Spoken
Cantonese, English, Putonghua
Basic Consultation Fee
$160 - $280
Payment Method
Cash, Credit Card, EPS, Insurance
Please check with the doctor for payment details and insurance arrangements where appropriate.
List of Service Provision
Service provision and cost may vary, up-to-date information is available on enquiry.
Immunisation | * |
Chickenpox vaccine | $420 |
Diphtheria, Tetanus, acellular Pertussis & Inactivated Poliovirus vaccine (4-in-1) | $580 |
Haemophilus Influenzae B vaccine | $250 |
Hepatitis A vaccine | $320 |
Hepatitis B vaccine | $140 |
Hepatitis A and B vaccines (combined) | $360 |
Human Papillomavirus vaccine (Cervical cancer vaccine) | $850 - $900 |
Inactivated Poliovirus vaccine | $120 |
Influenza vaccine | $110 - $120 |
Measles, Mumps and Rubella vaccine | $160 |
Meningococcal vaccine | $190 - $800 |
Pneumococcal vaccine (for adult) | $190 - $920 |
Pneumococcal vaccine (for children) | $920 |
Rotavirus vaccine | $740 |
Tetanus vaccine | $80 |
Typhoid vaccine | $170 - $190 |
Disease Prevention and Health Promotion | * |
Dietary counselling | $320 per Hour/Session |
Screening / Health check | * |
Cervical cancer screening (Pap smear) | $390 |
Colorectal cancer screening | * |
General health check | $650 - $1360 |
Health check for driving license application | $270 |
Pre-employment health check | $250 - $460 |
Pre-marital/pre-natal health check | $605 - $1270 |
Elderly health check | $650 - $1360 |
Service for smoking cessation (Counselling and Treatment) | * |
Counselling for smoking cessation | $0 per Hour/Session |
Treatment for smoking cessation | * |
Service for weight management (Counselling and Treatment) | * |
Counselling for weight management | $320 per Hour/Session |
Treatment for weight management | $160 - $320 |
Travel advice | $250 - $280 |
Chemoprophylaxis | * |
Counselling | * |
Travel-related vaccination | * |
Family Planning and Contraception Service | * |
Contraceptive injections | * |
Contraceptive pills | * |
Counselling service | $150 per Hour/Session |
Pregnancy test | $80 |
Investigation and Diagnostic Tests on Site | * |
Blood tests | * |
Cholesterol and lipids | $210 |
Complete blood picture | $100 |
Haemoglobin A1c | $120 |
Haemstix / Blood glucose | $75 |
Kidney function | $105 - $195 |
Liver function | $325 - $1890 |
Diagnostic imaging | * |
Mammogram | $900 |
Electrocardiogram (ECG) | $170 |
Helicobacter pylori breath test | $720 |
Sexually transmitted diseases tests | $300 - $2300 |
Stool tests | * |
Microbiology test | * |
Occult blood | $120 |
Urine tests | * |
Microbiology test | * |
Routine analysis / Dipstix test | $65 |
Management of Acute and Chronic Illnesses | * |
Basic consultation | $160 - $280 |
Longer consultation | $280 |
Minor Procedures | * |
Ear wax removal/ Ear syringing | * |
Minor procedures for skin conditions | * |
Musculoskeletal injections | * |
Removal of foreign body | * |
Wound care | * |
For other services or tests not listed, please contact the Doctor for details. |
Those fields with " * " indicate price on request.
Date of Last Update
01/04/2025
Remark
The above information is for reference only, please contact the service provider for details.
If the information displayed on this website is found not to be the latest, please contact the Primary Healthcare Commission (phcc@healthbureau.gov.hk).